Stats
Final - 2005
| Pythons | G | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | SF | RBI | BA | OBP | SLG |
| Steve Tse | 18 | 71 | 69 | 20 | 46 | 38 | 6 | 1 | 1 | 1 | 0 | 1 | 23 | .667 | .662 | .826 |
| Tony Ho | 18 | 75 | 58 | 36 | 36 | 26 | 8 | 0 | 2 | 17 | 0 | 0 | 17 | .621 | .707 | .862 |
| Jason Moy | 18 | 59 | 52 | 21 | 32 | 21 | 10 | 1 | 0 | 6 | 0 | 1 | 20 | .615 | .644 | .846 |
| Tom Mei | 18 | 75 | 71 | 25 | 40 | 31 | 7 | 1 | 1 | 3 | 0 | 1 | 25 | .563 | .573 | .732 |
| Deren Chen | 3 | 11 | 11 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .545 | .545 | .909 |
| Dave Galvan | 18 | 62 | 61 | 20 | 32 | 22 | 8 | 1 | 1 | 1 | 0 | 0 | 24 | .525 | .531 | .738 |
| Jeff Chen | 16 | 68 | 65 | 24 | 34 | 19 | 8 | 2 | 5 | 0 | 0 | 3 | 35 | .523 | .500 | .938 |
| Jeff Poon | 18 | 65 | 60 | 17 | 27 | 21 | 5 | 1 | 0 | 4 | 0 | 1 | 18 | .450 | .477 | .567 |
| Steve Fung | 18 | 64 | 58 | 18 | 26 | 18 | 7 | 0 | 1 | 6 | 0 | 0 | 10 | .448 | .500 | .621 |
| Stan Fung | 18 | 60 | 52 | 16 | 21 | 17 | 2 | 1 | 1 | 6 | 0 | 2 | 13 | .404 | .450 | .538 |
| Mike Eng | 15 | 62 | 56 | 19 | 21 | 11 | 3 | 1 | 6 | 1 | 0 | 5 | 31 | .375 | .355 | .786 |
| Rich Quach | 9 | 30 | 23 | 9 | 7 | 2 | 0 | 0 | 5 | 6 | 0 | 1 | 11 | .304 | .433 | .957 |
| Totals |
18 | 702 | 636 | 229 | 328 | 230 | 65 | 9 | 24 | 51 | 0 | 15 | 229 | .516 | .540 | .759 |