Stats

Final - 2005

Grand Clinic G PA AB R H 1B 2B 3B HR BB SO SF RBI BA OBP SLG
Rich Chen 17 83 81 44 61 54 6 0 1 2 1 0 36 .753 .759 .864
Dave Chen 18 82 78 44 53 31 14 1 7 2 0 2 39 .679 .671 1.154
John Chang 12 53 47 24 31 21 5 0 5 4 1 2 27 .660 .660 1.085
Johnny Wu 15 69 62 31 39 23 5 5 6 5 0 2 47 .629 .638 1.161
Jaymin Mehta 4 15 15 4 9 9 0 0 0 0 0 0 4 .600 .600 .600
Christian Fisher 2 8 7 5 4 2 2 0 0 1 0 0 1 .571 .526 .857
Kenny Ng 3 12 11 3 6 4 1 0 1 1 0 0 7 .545 .583 .909
Marshall Kong 18 74 68 33 37 28 5 1 3 5 0 1 22 .544 .568 .779
Al Wang 12 57 52 23 28 20 4 2 2 2 0 3 24 .538 .526 .808
Andy Wang 12 55 52 20 28 22 2 2 2 2 1 1 24 .538 .545 .769
Rob Lehnherr 14 57 57 25 28 17 3 2 6 0 0 0 25 .491 .491 .930
Wil Chan 18 78 69 25 33 22 7 0 4 6 1 3 30 .478 .500 .754
Chuck 5 19 17 6 8 7 0 0 1 1 1 1 6 .471 .474 .647
Jung Park 18 73 68 30 31 22 5 2 2 4 4 1 24 .456 .479 .676
Alan Brown 7 31 31 12 14 6 2 2 4 0 1 0 13 .452 .452 1.032
Steve Lee 2 7 5 3 2 1 1 0 0 2 1 0 2 .400 .571 .600
Scott 2 7 6 2 2 0 1 0 1 0 0 1 3 .333 .286 1.000

Totals

18 780 726 334 414 289 63 17 45 37 11 17 334 .570 .578 .890

 

Main Page

Schedule